Key Comparison Factors
Feature | AirPods Pro 2 | Sony WF-1000XM5 | Winner |
---|---|---|---|
Noise Cancellation | 2x better than Gen 1 | Industry-leading ANC | Sony |
Battery Life | 6hr (30hr with case) | 8hr (24hr with case) | Sony |
Sound Quality | Balanced, spatial audio | Bass-heavy, LDAC support | Sony |
iOS Integration | Seamless pairing | Requires Sony app | AirPods |
Price | $249 | $299 | AirPods |
Who Should Buy Which?
- Choose AirPods Pro 2 if: You use iPhone/Mac daily
- Choose Sony XM5 if: You prioritize sound quality & ANC
Pro Tip: Sony’s “Speak-to-Chat” pauses music when talking – perfect for office use.